<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Thingnes &#187; Michael</title>
	<atom:link href="http://www.thimic.net/author/thimic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thimic.net</link>
	<description>Portfolio &#38; Blog</description>
	<lastBuildDate>Sat, 08 Oct 2011 16:56:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>September 2010 Demo Reel</title>
		<link>http://www.thimic.net/2010/09/15/september-2010-demo-reel/</link>
		<comments>http://www.thimic.net/2010/09/15/september-2010-demo-reel/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:02:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[job application]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[roto]]></category>
		<category><![CDATA[rotoscoping]]></category>
		<category><![CDATA[september 2010]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1661</guid>
		<description><![CDATA[Once again my dear friends, the time has come to put out a new demo reel. The year at Teesside University is behind me and it is time to fill out job applications. Or so I've been told anyway.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/14678935?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="556" height="313"></iframe></p>
<p>Once again my dear friends, the time has come to put out a new demo reel. The year at Teesside University is behind me and it is time to fill out job applications. Or so I&#8217;ve been told anyway.</p>
<p>This new reel is mostly a restructuring of old work, though there might be one or two new shots in there. I&#8217;ve also found some new music and created nice, new opening/closing graphics to give the reel a prettier feel than the rather <del>crappy</del> simple May demo reel. Here&#8217;s hoping someone out there will like it. Fingers crossed!</p>
<p>For CV, shot list and my all new dedicated demo reel page, head over to <a href="http://reel.thimic.net" target="_blank">reel.thimic.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/09/15/september-2010-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVE ICA complete at last</title>
		<link>http://www.thimic.net/2010/05/15/ave-ica-complete-at-last/</link>
		<comments>http://www.thimic.net/2010/05/15/ave-ica-complete-at-last/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:46:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[School Work]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[roto]]></category>
		<category><![CDATA[teesside]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1651</guid>
		<description><![CDATA[So here is the result of the past months work, from idea to storyboard, previs to film shoot, modelling to compositing. Hope it isn't entirely hopeless :-)]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11752346?title=0&amp;byline=0&amp;portrait=0" width="555" height="236" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>So here is the result of the past months work, from idea to storyboard, previs to film shoot, modeling to compositing. Hope it isn&#8217;t entirely hopeless <img src='http://www.thimic.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/05/15/ave-ica-complete-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been a while</title>
		<link>http://www.thimic.net/2010/05/14/its-been-a-while/</link>
		<comments>http://www.thimic.net/2010/05/14/its-been-a-while/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:13:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[School Work]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advanced visual effects]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[foley]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[teesside]]></category>
		<category><![CDATA[texturing]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1629</guid>
		<description><![CDATA[So it's been <span style="text-decoration: line-through;">a while</span> <span style="text-decoration: line-through;">a few weeks</span> a couple of months. First there was Easter, then there was intensive work to finish the final year project and write a good report, then Studio Practice &#38; Business had its turn, and suddenly and without quite knowing how I got there, two months had just vanished.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-05-14-at-22.03.50.png" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1644" title="Shot 4, final comp" src="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-05-14-at-22.03.50-576x242.png" alt="" width="556" height="233" /></a></p>
<p>So it&#8217;s been <span style="text-decoration: line-through;">a while</span> <span style="text-decoration: line-through;">a few weeks</span> a couple of months. First there was Easter, then there was intensive work to finish the final year project and write a good report, then Studio Practice &amp; Business had its turn, and suddenly and without quite knowing how I got there, two months had just vanished.</p>
<p>This doesn&#8217;t mean I haven&#8217;t been working on the AVE ICA, merely that I&#8217;ve been busy to the point of not finding time to keep the blog as up to date as I probably should have.</p>
<p>Starting with the week leading up to the Easter holidays, <a href="http://andreasnor.com" target="_blank">Andreas Nor</a> was kind enough to help me record foley sounds in the Phoenix building. The week after, home in Norway for a couple of weeks, I began building the 3D scene. At this stage I had ruled out Vue as it caused too many new problems that needed solving. Instead, I opted for 3ds max, using Mental Ray as the render engine.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/scene02.jpg" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1635" title="Early tree model, trees from seek.autodesk.com" src="http://www.thimic.net/wp-content/uploads/2010/05/scene02-576x323.jpg" alt="" width="556" height="312" /></a></p>
<p>During the easter holidays I created the first version of my 3D tree and tracked all five shots in PFTrack.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-04-03-at-01.36.34.png" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1634" title="PFTrack" src="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-04-03-at-01.36.34-576x360.png" alt="" width="556" height="348" /></a></p>
<p>As I had only used PFTrack once before several months ago, I had to relearn a fair few things, but the tracks went well and I feel they ended up being pretty solid. Having created the tree and the tracks, I actually began rendering a few shots and performed some test comps.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/scene05.jpg" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1638" title="Early tree test" src="http://www.thimic.net/wp-content/uploads/2010/05/scene05-576x323.jpg" alt="" width="556" height="312" /></a></p>
<p>I wasn&#8217;t exactly satisfied, but before I had time to make any changes, Easter was over and I returned to the uni merely five days before the final year project was to be handed in. This forced me to stop working on the AVE project for a while and as I later got an extension on the final year project, two weeks went by without any updates to the AVE ICA.</p>
<p>After delivering the final year project on 26 April I once again returned to the AVE project. During the for lack of a better word &#8220;break&#8221;, I had decided that the scene I made originally was too heavy, too boring, badly lit and lacking in detail. Starting up again, I therefore chucked nearly everything in the scene. The branches, the lighting and half the textures were some of the things I got rid of.  From there, I started with a tree from <a href="http://seek.autodesk.com/" target="_blank">seek.autodesk.com</a>, rotated it on its side, added moss and plants and tried to make it look more detail-rich.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/branch04.jpg" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1639" title="Better-looking branch" src="http://www.thimic.net/wp-content/uploads/2010/05/branch04-576x324.jpg" alt="" width="556" height="313" /></a></p>
<p>Having now created one branch, I converted it to a Mental Ray render proxy and made ten instances in 3ds max. From there I started populating the big tree. Using instanced render proxies greatly sped up the viewport and reduced memory use, though it had the obvious drawback of looking repetitive. In hindsight, I probably should have made a few variations, but time didn&#8217;t allow.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/AVE-020-test01.jpg" rel="wp-prettyPhoto[g1629]"><img class="alignnone size-medium wp-image-1640" title="Finished tree model" src="http://www.thimic.net/wp-content/uploads/2010/05/AVE-020-test01-576x324.jpg" alt="" width="556" height="313" /></a></p>
<p>As soon as I was reasonably happy with the finished tree, rendering begun. The shots were quite heavy to render due to light spilling through a lot of leaves. With rendering settings dialled lower that what I wished for, only a few days left until the deadline on 7 April and still without finished renders, I had to ask for an extension in AVE as well. By the time the renders actually finished, the deadlines in Studio Practice &amp; Business were closing in fast and once again I had to take an unwanted break from AVE.</p>
<p>In the end, the last Studio Practice &amp; Business deadline was late on a Tuesday and the AVE deadline was set for the following Friday. This effectively meant that I had less than three days to key and composite five shots, solve any unforeseen problems, cut the project together, write a report  and hand in the assignment before 4pm on Friday. I delivered 3:50pm.</p>
<p>Having finished I think the project turned out quite well. Sure, the pulled keys are imperfect in places, the leaves aren&#8217;t moving due to Mental Ray render proxy issues and the render and contact shadows/lighting could have been improved in places, but overall it could definitely have been worse. I also gained quite a few skills during the project, such as more advanced use of PFTrack, better understanding of roto and comp, and I used the 3D tools in Nuke for the first time.</p>
<p>Next and probably last post regarding the AVE ICA will contain the finished piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/05/14/its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides for company pitch</title>
		<link>http://www.thimic.net/2010/05/10/slides-for-company-pitch/</link>
		<comments>http://www.thimic.net/2010/05/10/slides-for-company-pitch/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:28:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[sp&b]]></category>
		<category><![CDATA[studio practice & business]]></category>
		<category><![CDATA[teesside]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1622</guid>
		<description><![CDATA[These are the slides I will use for my company pitch on Tuesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-05-10-at-11.27.47.png" rel="wp-prettyPhoto[g1622]"><img src="http://www.thimic.net/wp-content/uploads/2010/05/Screen-shot-2010-05-10-at-11.27.47-576x432.png" alt="" title="Screen shot 2010-05-10 at 11.27.47" width="556" height="417" class="alignnone size-medium wp-image-1625" /></a></p>
<p>These are the slides I will use for my company pitch on Tuesday.</p>
<div class="tip_box"><strong><a title="Company Pitch PDF" href="http://thimic.net/files/SPB_pitch_michael_thingnes_j9109223.pdf" rel="wp-prettyPhoto[g1622]">Download Company Pitch PDF</a></strong> (2.6 MB)</div><br /><div class="tip_box"><strong><a title="Company Pitch MOV" href="http://thimic.net/files/SPB_pitch_michael_thingnes_j9109223.mov" rel="wp-prettyPhoto[g1622]">Download Company Pitch MOV</a></strong> (14.7 MB)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/05/10/slides-for-company-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thimic.net/files/SPB_pitch_michael_thingnes_j9109223.mov" length="17437325" type="video/quicktime" />
		</item>
		<item>
		<title>Business plan finished</title>
		<link>http://www.thimic.net/2010/05/07/business-plan-finished/</link>
		<comments>http://www.thimic.net/2010/05/07/business-plan-finished/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:21:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[2.1 business plan]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[sp&b]]></category>
		<category><![CDATA[studio practice & business]]></category>
		<category><![CDATA[teesside]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1615</guid>
		<description><![CDATA[The business plan is finished, finally. It may be downloaded from here.]]></description>
			<content:encoded><![CDATA[<p>The business plan is finished, finally. It may be downloaded from here.<span id="more-1615"></span></p>
<p><div class="tip_box"><strong><a title="Business Plan PDF" href="http://thimic.net/files/SPB_business_plan_michael_thingnes_j9109223.pdf">Download Business Plan PDF</a></strong> (690 KB)</div><br />
Now I&#8217;ll go to bed happy <img src='http://www.thimic.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/05/07/business-plan-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card take 2</title>
		<link>http://www.thimic.net/2010/05/03/business-card-take-2/</link>
		<comments>http://www.thimic.net/2010/05/03/business-card-take-2/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:13:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[sp&b]]></category>
		<category><![CDATA[studio practice & business]]></category>
		<category><![CDATA[teesside]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1590</guid>
		<description><![CDATA[After some initial feedback to <a href="http://www.thimic.net/2010/02/16/business-card/" target="_self">my first attempt at business cards</a>, I decided to to go back to the drawing board and try again.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1596" title="business_cards" src="http://www.thimic.net/wp-content/uploads/2010/05/business_cards.jpg" alt="" width="556" height="370" /></p>
<p>After some initial feedback to <a href="http://www.thimic.net/2010/02/16/business-card/" target="_self">my first attempt at business cards</a>, I decided to to go back to the drawing board and try again. <span id="more-1590"></span>This time, I waited until I had the logo ready and ordered the cards from <a href="http://moo.com" target="_blank">moo.com</a>, rather than using my £40 printer and flimsy paper. Like with the <a href="http://www.thimic.net/2010/04/11/company-website/" target="_self">website</a>, the cards might benefit from a tweak or two, but they should be OK for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/05/03/business-card-take-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company website</title>
		<link>http://www.thimic.net/2010/04/11/company-website/</link>
		<comments>http://www.thimic.net/2010/04/11/company-website/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:59:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[matte inverted]]></category>
		<category><![CDATA[sp&b]]></category>
		<category><![CDATA[studio practice & business]]></category>
		<category><![CDATA[teesside]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1578</guid>
		<description><![CDATA[Having come up with a <a href="http://www.thimic.net/2010/03/18/business-name-logo/" target="_self">name and logo</a>, a company website was next on the list. The purpose for the site would be to make it easy for clients to find my company and contact details as well as well as give the company a place to show recent work.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thimic.net/wp-content/uploads/2010/04/Screen-shot-2010-05-08-at-00.06.22-576x320.png" alt="" title="Screen shot 2010-05-08 at 00.06.22" width="556" height="308" class="alignnone size-medium wp-image-1580" /></p>
<p>Having come up with a <a href="http://www.thimic.net/2010/03/18/business-name-logo/" target="_self">name and logo</a>, a company website was next on the list. The purpose for the site would be to make it easy for clients to find my company and contact details as well as well as give the company a place to show recent work.<span id="more-1578"></span></p>
<p>The site was created using <a href="http://wordpress.org" target="_blank">WordPress</a> and a custom theme called <a href="http://woothemes.com/" target="_blank">Aperture</a> and can be found at <a href="http://matteinverted.thimic.net/" target="_blank">http://matteinverted.thimic.net/</a>. The page will need more work in order to be used as a company website. I feel this is a good starting point however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/04/11/company-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in AVE</title>
		<link>http://www.thimic.net/2010/03/14/this-week-in-ave/</link>
		<comments>http://www.thimic.net/2010/03/14/this-week-in-ave/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:39:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advanced visual effects]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[comp]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ibk]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[keying]]></category>
		<category><![CDATA[matchmoving]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nuke]]></category>
		<category><![CDATA[primatte]]></category>
		<category><![CDATA[roto]]></category>
		<category><![CDATA[teesside]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1554</guid>
		<description><![CDATA[Another week has come and gone - way to quickly as usual. This week I've been looking at music for the scene, booked a foley audio recording session in the studio, experimented with keyers and possible looks and started match moving.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thimic.net/wp-content/uploads/2010/03/testkey.jpg" rel="wp-prettyPhoto[g1554]"><img src="http://www.thimic.net/wp-content/uploads/2010/03/testkey-576x324.jpg" alt="" title="testkey" width="556" height="312" class="alignnone size-medium wp-image-1555" /></a></p>
<p>Another week has come and gone &#8211; way to quickly as usual. <span id="more-1554"></span>This week I&#8217;ve been looking at music for the scene, booked a foley audio recording session in the studio, experimented with keyers and possible looks and started match moving.</p>
<p>Here are the music sources I&#8217;ve investigated and pros and cons:</p>
<h4><a href="http://opuzz.com" target="_blank">opuzz.com</a> university catalogue</h4>
<div class="bullet_dblue">
<ul>
<li>wrong kind of music</li>
<li>hard to browse through</li>
</ul>
<p></div>
<h4><a href="http://incompetech.com" target="_blank">incompetech.com</a></h4>
<div class="bullet_dblue">
<ul>
<li>free</li>
<li>not the best music</li>
<li>difficult to go browse</li>
</ul>
<p></div>
<h4><a href="http://istockaudio.com" target="_blank">istockaudio.com</a></h4>
<div class="bullet_dblue">
<ul>
<li>some pearls</li>
<li>a lot of junk</li>
<li>costs money, but affordable</li>
</ul>
<p></div>
<h4><a href="http://mobygratis.com" target="_blank">mobygratis.com</a></h4>
<div class="bullet_dblue">
<ul>
<li>limited</li>
<li>some promising pieces</li>
<li>need approval and haven&#8217;t gotten it yet, don&#8217;t know whether I&#8217;ll get it</li>
</ul>
<p></div>
<h4><a href="http://unippm.se" target="_blank">www.unippm.se</a></h4>
<div class="bullet_dblue">
<ul>
<li>good music</li>
<li>known artists</li>
<li>£80 for 60 seconds of music for use at the university, another £80 for use on the web</li>
</ul>
<p></div>
<h4>Soundtrack Pro</h4>
<p><div class="bullet_dblue">
<ul>
<li>limited</li>
<li>overused</li>
<li>some good music</li>
<li>not anything that fits too well</li>
</ul>
<p></div><br />
At this time I&#8217;ve found some pieces that might work, I just have to look through them and see what fits best. I found one track i really like on <a href="http://unippm.se" target="_blank">www.unippm.se</a>, but there&#8217;s no way I&#8217;m coughing up £160 for a 50 second school project where the music is secondary anyway.</p>
<p><iframe src="http://player.vimeo.com/video/10148132?title=0&amp;byline=0&amp;portrait=0" width="556" height="313" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>As eagle eyed readers might tell from the image in the beginning of the post and the video directly above, I&#8217;ve started keying the footage and trying different looks for the &#8220;apple&#8221; the actor is holding. As I didn&#8217;t feel quite up to scratch on the advanced keyers in Nuke, I asked Steven in my AVE class for some help and he showed me the basics of the IBK keyer and Primatte. Thanks Steven <img src='http://www.thimic.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The key here isn&#8217;t finished yet. There is an edge to get rid of and one tracking marker left that needs some painting out. While doing this I ran into a problem where Nuke would crash every few frames for some unknown reason which made the work rather tiresome, but fortunately I found a solution for it in the end. The glow on the &#8220;apple&#8221; is a tad extreme, might reduce it by a bunch and remove the volume rays.</p>
<p>I&#8217;ve also started matchmoving this week and as it&#8217;s been a while, I&#8217;ve once again forgotten a thing or two about PFTrack. Might look at some of my fxphd classes to freshen my memory or be as radical as to actually try Boujou. Crazy, I know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/03/14/this-week-in-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business name &amp; logo</title>
		<link>http://www.thimic.net/2010/03/09/business-name-logo/</link>
		<comments>http://www.thimic.net/2010/03/09/business-name-logo/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:15:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[business name]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[matte inverted]]></category>
		<category><![CDATA[sp&b]]></category>
		<category><![CDATA[studio practice & business]]></category>
		<category><![CDATA[teesside]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1567</guid>
		<description><![CDATA[Deciding on a name for my business proved rather difficult. ]]></description>
			<content:encoded><![CDATA[<p>Deciding on a name for my business proved rather difficult. <span id="more-1567"></span>For a long time my intentions were to just use my actual name, Michael Thingnes. Given that I&#8217;m hoping to be employed eventually, naming the company after me would hopefully make it easier for potential clients and/or employers to see the connection between company and person.</p>
<p>A problem with using this name however would be that I wish to work in the UK and that Thingnes doesn&#8217;t roll off the tongue that easily on this side of the North Sea. As a consequence, I decided on creating a business name. When a few weeks had gone by without any particularly good ideas, I started looking into words related to my line of work as a rotoscoping and compositing artist. It was then I came up with the name MATTE | inverted. Both compositors and roto artists work with mattes on a daily basis and going off the idea that a matte is black and white, this also gave me an idea for the logo; basically having one word on white and the other on black, just like two opposite mattes. A black and white logo also gave the extra bonus of working well on print.</p>
<p><a href="http://www.thimic.net/wp-content/uploads/2010/03/matte_inverted_logo_sheet.png" rel="wp-prettyPhoto[g1567]"><img class="alignnone size-medium wp-image-1574" title="matte_inverted_logo_sheet" src="http://www.thimic.net/wp-content/uploads/2010/03/matte_inverted_logo_sheet-565x800.png" alt="" width="556" height="787" /></a></p>
<p>Overall, I feel the name and logo work well enough, though the logo might be a bit boring or corporate looking. If I am to actually set up a company after Teesside, I might try create something a bit more creative-looking.</p>
<p>Source: <a href="http://www.businesslink.gov.uk/bdotg/action/detail?r.s=sc&amp;r.l1=1073858805&amp;r.lc=en&amp;r.l3=1073859929&amp;r.l2=1073859131&amp;type=RESOURCES&amp;itemId=1073788944" target="_blank">businesslink.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/03/09/business-name-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rough cut complete for the AVE ICA</title>
		<link>http://www.thimic.net/2010/03/08/rough-cut-complete-for-the-ave-ica/</link>
		<comments>http://www.thimic.net/2010/03/08/rough-cut-complete-for-the-ave-ica/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:25:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[School Work]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[advanced visual effects]]></category>
		<category><![CDATA[ave]]></category>
		<category><![CDATA[digital visual effects]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[ica]]></category>
		<category><![CDATA[lens distortion]]></category>
		<category><![CDATA[lens distortion grid]]></category>
		<category><![CDATA[rough cut]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.thimic.net/?p=1548</guid>
		<description><![CDATA[This week I've delved further into Vue, figured out how to undistort and redistort my plates properly in <a href="http://thefoundry.co.uk/" target="_blank">NukeX</a> and chosen and cut together the takes I'll be using for the final scene.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9990364?title=0&amp;byline=0&amp;portrait=0" width="556" height="236" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>This week I&#8217;ve delved further into Vue, figured out how to undistort and redistort my plates properly in <a href="http://thefoundry.co.uk/" target="_blank">NukeX</a> and chosen and cut together the takes I&#8217;ll be using for the final scene. <span id="more-1548"></span>The cut can be seen below.</p>
<p>To be able to get a good 3D track and also making the CG environment look correct, it is important to undistort the plate before tracking and redistort the CG plate before compositing. As the camera lens is curved and the image rectangular, all lenses produce distortion where what in reality are straight lines become curved to some degree. The amount of distortion varies with the <a href="http://en.wikipedia.org/wiki/FOV" target="_blank">field of view</a> of the lens and also focus if the lens is <a href="http://en.wikipedia.org/wiki/Breathing_(lens)" target="_blank">breathing</a> while focusing.</p>
<p>To figure out the amount of distortion I shot a lens grid for each and every one of the shots in the scene, making sure the lens properties were exactly the same as when filming the corresponding shot. This way, I was able to use the new LensDistortion node in NukeX to analyse the grid and produce a slightly larger, undistorted image; basically by pulling at the corners. I then plugged the actual plate into the node, undistorting the plate itself.</p>
<p><iframe src="http://player.vimeo.com/video/9996287?title=0&amp;byline=0&amp;portrait=0" width="556" height="313" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Now that this is done, I can render the undistorted plate and get a better 3D track in <a href="http://www.thepixelfarm.co.uk/" target="_blank">PFTrack</a>. This undistorted plate is also the one I&#8217;ll be using as a background image in 3d studio max to match my CG environment to the plate. Then, when the CG is rendered, I&#8217;ll use the LensDistortion node in NukeX in reverse to distort the CG render; thus shrinking the CG down to the right size and making it look more believable due to slightly curved lines.</p>
<p>It must be noted that in this case, the distortion is relatively insignificant, meaning I could probably do the shot without bothering about it. However, as the distortion can be a lot worse, I feel it is good to get into the habit of doing the thing properly so I know how to do it in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thimic.net/2010/03/08/rough-cut-complete-for-the-ave-ica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
