<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Architectural Visualization: Living Room</title>
	<atom:link href="http://www.thimic.net/2008/02/27/architectural-visualization-living-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thimic.net/2008/02/27/architectural-visualization-living-room/</link>
	<description>Portfolio &#38; Blog</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:35:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: thimic</title>
		<link>http://www.thimic.net/2008/02/27/architectural-visualization-living-room/comment-page-1/#comment-5</link>
		<dc:creator>thimic</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://thimic.net/2008/02/27/architectural-visualization-living-room/#comment-5</guid>
		<description>Thanks for commenting. I wanted darker shadows, but didn&#039;t get it quite like I wanted to before I ran out of time. As for the rendering, I was still experimenting with V-Ray and with the current setting the rendering took more than 7 hours, rendering across two computers. There might well be more efficient ways to set up V-Ray, but with the settings I used, this was the highest quality image I could squeeze out before the deadline.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting. I wanted darker shadows, but didn&#8217;t get it quite like I wanted to before I ran out of time. As for the rendering, I was still experimenting with V-Ray and with the current setting the rendering took more than 7 hours, rendering across two computers. There might well be more efficient ways to set up V-Ray, but with the settings I used, this was the highest quality image I could squeeze out before the deadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pd</title>
		<link>http://www.thimic.net/2008/02/27/architectural-visualization-living-room/comment-page-1/#comment-2</link>
		<dc:creator>pd</dc:creator>
		<pubDate>Thu, 28 Feb 2008 07:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://thimic.net/2008/02/27/architectural-visualization-living-room/#comment-2</guid>
		<description>good work..buddy.Keep it up..
The lighting could be better,perhaps.
Try to get mote contrast in your scene..more light and shadows..and use a higher render setting to avoid flatness..
good work,nevertheless.
</description>
		<content:encoded><![CDATA[<p>good work..buddy.Keep it up..<br />
The lighting could be better,perhaps.<br />
Try to get mote contrast in your scene..more light and shadows..and use a higher render setting to avoid flatness..<br />
good work,nevertheless.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

